Edit Profile
<
Back
Player Profile
Jack Yule
Jack Yule
Gb Eng
30
AGE
Gb Eng
30
AGE
13 Tournaments
in
2025
1079.97
POINTS
1
WON
2025 - TIER 1 - OOM
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
Tournament | Pos | Rounds |
Total Score |
To Par |
Points | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
|
T11 | 65 | 68 | 70 | 203 | -13 | 58.44 |
|
T10 | 67 | 73 | 65 | 205 | -8 | 55.92 |
|
T20 | 66 | 70 | 68 | 204 | -12 | 28.12 |
|
6 | 67 | 68 | 72 | 207 | -12 | 110 |
|
T36 | 70 | 75 | 74 | 219 | E | 18.43 |
|
T28 | 70 | 69 | 72 | 211 | -5 | 22.55 |
|
T8 | 65 | 73 | 69 | 207 | -6 | 62.15 |
|
T8 | 68 | 74 | 73 | 215 | -1 | 67.83 |
|
T37 | 68 | 71 | 73 | 212 | -1 | 18.15 |
|
1 | 66 | 66 | 68 | 200 | -16 | 440 |
|
T8 | 70 | 70 | 73 | 213 | -3 | 60.04 |
|
T43 | 68 | 76 | 67 | 211 | -2 | 13.21 |
|
T4 | 64 | 68 | 68 | 200 | -10 | 125.13 |
Statistic |
Overall rank |
Supporting stats | |
---|---|---|---|
Scoring Average | 70 | 43 | |
Scoring Average (To Par) | -1.8 | 40 | |
Front 9 Scoring Average | 35 | 98 | |
Front 9 Scoring Average (To Par) | -0.7 | 71 | |
Back 9 Scoring Average | 34.9 | T43 | |
Back 9 Scoring Average (To Par) | -1 | 46 | |
Average on Par 3 Holes | 2.9 | T33 | |
Average on Par 4 Holes | 4 | T84 | |
Average on Par 5 Holes | 4.6 | T112 | |
Percentage of Birdies or Better | 26.0% | 38 | |
Percentage of Eagles or Better | 1.18% | T144 |