Pos. | Player | Total To Par | R1 | R2 | Total | Purse |
---|---|---|---|---|---|---|
1 |
Ben Jones
Northamptonshire County
|
-12 | 65 | 67 | 132 | £2,000.00 |
T2 | -7 | 69 | 68 | 137 | £1,200.00 | |
T2 | -7 | 70 | 67 | 137 | £1,200.00 | |
4 | -6 | 71 | 67 | 138 | £800.00 | |
5 | -5 | 73 | 66 | 139 | £700.00 | |
6 | -4 | 73 | 67 | 140 | £600.00 | |
T7 |
Harry Goddard
Trinifold Sports
|
-3 | 76 | 65 | 141 | £525.00 |
T7 |
George Bloor
Cavendish GC
|
-3 | 76 | 65 | 141 | £525.00 |
T9 | -2 | 75 | 67 | 142 | £375.00 | |
T9 | -2 | 73 | 69 | 142 | £375.00 | |
T9 | -2 | 73 | 69 | 142 | £375.00 | |
T9 | -2 | 71 | 71 | 142 | £375.00 | |
T13 |
Jack Hawksby
The millbrook golf club
|
-1 | 73 | 70 | 143 | £262.50 |
T13 |
Jack Yule
Kings Lynn Golf Club
|
-1 | 73 | 70 | 143 | £262.50 |
15 | E | 77 | 67 | 144 | £225.00 | |
T16 | +1 | 77 | 68 | 145 | £33.33 | |
T16 | +1 | 76 | 69 | 145 | £33.33 | |
T16 |
James Adams
Adams Enclosures
|
+1 | 74 | 71 | 145 | £33.33 |
T16 |
Thomas Doran
Delamere Forest Golf Club
|
+1 | 72 | 73 | 145 | £33.33 |
T16 | +1 | 72 | 73 | 145 | £33.33 | |
T16 |
Tom Jordan
Langley Park Golf Club
|
+1 | 71 | 74 | 145 | £33.33 |
T22 | +2 | 74 | 72 | 146 | £0.00 | |
T22 | +2 | 74 | 72 | 146 | £0.00 | |
T24 |
Adam Batty
Five Guys
|
+3 | 76 | 71 | 147 | £0.00 |
T24 | +3 | 75 | 72 | 147 | £0.00 | |
T24 | +3 | 75 | 72 | 147 | £0.00 | |
T27 | +4 | 77 | 71 | 148 | £0.00 | |
T27 | +4 | 75 | 73 | 148 | £0.00 | |
T27 |
Lea-Anne Bramwell
Brammers Golf
|
+4 | 74 | 74 | 148 | £0.00 |
T27 | +4 | 74 | 74 | 148 | £0.00 | |
T27 |
Michael Bullen
Ham Manor GC
|
+4 | 72 | 76 | 148 | £0.00 |
T32 |
Jack Dyer
White Rose Management
|
+5 | 78 | 71 | 149 | £0.00 |
T32 |
Morgan Jackson
The Welcombe Golf Club, Hotel & Spa
|
+5 | 76 | 73 | 149 | £0.00 |
T32 | +5 | 75 | 74 | 149 | £0.00 | |
T35 | +6 | 73 | 77 | 150 | £0.00 | |
T35 | +6 | 73 | 77 | 150 | £0.00 | |
37 | +7 | 76 | 75 | 151 | £0.00 | |
T38 | +8 | 76 | 76 | 152 | £0.00 | |
T38 | +8 | 76 | 76 | 152 | £0.00 | |
T38 |
Ramazan Duman
GLORIA Golf
|
+8 | 76 | 76 | 152 | £0.00 |
41 | +9 | 78 | 75 | 153 | £0.00 | |
42 |
Max Rogers
Astbury
|
+10 | 84 | 70 | 154 | £0.00 |
43 | +12 | 80 | 76 | 156 | £0.00 | |
T44 | +13 | 79 | 78 | 157 | £0.00 | |
T44 | +13 | 78 | 79 | 157 | £0.00 | |
T46 | +14 | 82 | 76 | 158 | £0.00 | |
T46 | +14 | 84 | 74 | 158 | £0.00 | |
T48 | +16 | 83 | 77 | 160 | £0.00 | |
T48 | +16 | 80 | 80 | 160 | £0.00 | |
50 |
Harry Moncur (am)
Labourer
|
+18 | 85 | 77 | 162 | £0.00 |
51 |
Callum Brown
Floridian
|
+20 | 79 | 85 | 164 | £0.00 |
WD | - | 78 | WD | WD | £0.00 | |
WD |
Adam Copeland
Hartlett’s Limited
|
- | 78 | WD | WD | £0.00 |
Total Purse Allocated: £10,000.00 |
H
E
L
P